| Judul | |
| Alias | |
| Satuan | |
| Status | |
| Sektoral | |
| Kolom tabel | |
| Tipe | |
| Gender | |
| Waktu | |
| Jumlah Data | |
| Tanggal Buat | |
| tanggal Edit | |
| Update | |
| Klik |
Kolom
| 1 | P9012 | Pulpitis | oke | |
| 2 | P9013 | General medical examination | oke | |
| 3 | P9014 | Extracorporeal dialysis | oke | |
| 4 | P9015 | Low back pain | oke | |
| 5 | P9016 | Hyperlipidaemia, unspecified | oke | |
| 6 | P9017 | Hypertensive heart disease | oke | |
| 7 | P9018 | Hypertensive heart disease with (congestive) heart failure | oke | |
| 8 | P9019 | Stroke, not specified as haemorrhage or infarction | oke | |
| 9 | P9020 | Congestive heart failure | oke | |
| 10 | P9021 | General examination and investigation of persons without complaint and reported diagnosis | oke |
Edit Detail