| Judul | |
| Alias | |
| Satuan | |
| Status | |
| Sektoral | |
| Kolom tabel | |
| Tipe | |
| Gender | |
| Waktu | |
| Jumlah Data | |
| Tanggal Buat | |
| tanggal Edit | |
| Update | |
| Klik |
Kolom
| 1 | P10983 | Bronchopneumonia, unspecified | oke | |
| 2 | P10984 | Fetus and newborn affected by caesarean delivery | oke | |
| 3 | P10985 | With perpheral circulatory complications | oke | |
| 4 | P10986 | Anaemia, unspecified | oke | |
| 5 | P10987 | Hypertensive heart and renal disease with renal failure | oke | |
| 6 | P10988 | Delivery by emergency caesarean section | oke | |
| 7 | P10989 | Disorders of plasma-protein metabolism, not elsewhere classified | oke | |
| 8 | P10990 | Delivery by elective caesarean section | oke | |
| 9 | P10991 | Other disorders of electrolyte and fluid balance, not elsewhere classified | oke | |
| 10 | P10992 | Urinary tract infection, site not specified | oke |
Edit Detail