| Judul | |
| Alias | |
| Satuan | |
| Status | |
| Sektoral | |
| Kolom tabel | |
| Tipe | |
| Gender | |
| Waktu | |
| Jumlah Data | |
| Tanggal Buat | |
| tanggal Edit | |
| Update | |
| Klik |
Kolom
| 1 | P9142 | Pulmonary oedema | oke | |
| 2 | P9143 | Congestive heart failure | oke | |
| 3 | P9144 | Acute renal failure, unspecified | oke | |
| 4 | P9145 | Acute renal failure, unspecified | oke | |
| 5 | P9146 | Acidosis | oke | |
| 6 | P9147 | Chronic kidney disease, stage 5 | oke | |
| 7 | P9148 | Heart failure, unspecified | oke | |
| 8 | P9149 | Stroke, not specified as haemorrhage or infarction | oke | |
| 9 | P9150 | Hypokalaemia | oke | |
| 10 | P9151 | Bronchopneumonia, unspecified | oke |
Edit Detail